產品一覽

提供豐富的產品資料,可供閱覽

3RL250L-6 3RL250M-6

品牌:【君耀電子 Brightking】
簡要描述:3RL250L-6 3RL250M-6

 3R-6     規(guī)格書下載

簡介:

Ultra Low Insertion Loss
Size: 6.0*8.5mm
Impluse Spark-over Voltage:075-600V
10KA surge capability tested with 8/20μs pulse as defined by IEC 61000-4-5
Excellent response to fast rising transients

 

Description

 
Part Number 100V/s(V) 1000V/μs(V) 8/20μs,10times(KA) 50Hz,1sec(A) 10/1000μs,100A(times) Test Voltage DC(V) (GΩ) Capacitance(pF)
3RM075L-6 3RM075M-6 75±20% 750 10 10 300 25 1.0 2.0
3RM090L-6 3RM090M-6 90±20% 750 10 10 300 50 1.0 2.0
3RM100L-6 3RM100M-6 100±20% 750 10 10 300 50 1.0 2.0
3RM110L-6 3RM110M-6 110±20% 750 10 10 300 50 1.0 2.0
3RM150L-6 3RM150M-6 150±20% 800 10 10 300 100 1.0 2.0
3RM230L-6 3RM230M-6 230±20% 800 10 10 300 100 1.0 2.0
3RM250L-6 3RM250M-6 250±20% 800 10 10 300 100 1.0 2.0
3RM300L-6 3RM300M-6 300±20% 800 10 10 300 100 1.0 2.0
3RM350L-6 3RM350M-6 350±20% 850 10 10 300 100 1.0 2.0
3RM470L-6 3RM470M-6 470±20% 950 10 10 300 250 1.0 2.0
3RM600L-6 3RM600M-6 600±20% 1300 10 10 300 250 1.0 2.0
3RM800L-6 3RM800M-6 800±20% 1500 10 10 300 250 1.0 2.0
3RL075L-6 3RL075M-6 75±20% 750 5.0 5.0 200 25 1.0 2.0
3RL090L-6 3RL090M-6 90±20% 750 5.0 5.0 200 50 1.0 2.0
3RL100L-6 3RL100M-6 100±20% 750 5.0 5.0 200 50 1.0 2.0
3RL110L-6 3RL110M-6 110±20% 750 5.0 5.0 200 50 1.0 2.0
3RL150L-6 3RL150M-6 150±20% 800 5.0 5.0 200 100 1.0 2.0
3RL230L-6 3RL230M-6 230±20% 800 5.0 5.0 200 100 1.0 2.0
3RL250L-6 3RL250M-6 250±20% 800 5.0 5.0 200 100 1.0 2.0
3RL300L-6 3RL300M-6 300±20% 800 5.0 5.0 200 100 1.0 2.0
3RL350L-6 3RL350M-6 350±20% 850 5.0 5.0 200 100 1.0 2.0
3RL470L-6 3RL470M-6 470±20% 950 5.0 5.0 200 250 1.0 2.0
3RL600L-6 3RL600M-6 600±20% 1300 5.0 5.0 200 250 1.0 2.0
3RL800L-6 3RL800M-6 800±20% 1500 5.0 5.0 200 250 1.0 2.0
產品目錄
MULTICOMP PRO
Kyet 科雅薄膜電容器
喬光電子(FTR)
采樣電阻
KINGSTATE(志豐電子)
君耀電子(Brightking)
RUBYCON電容原裝現貨供應商
HAMAMATSU 濱松光電產品
傳感器
飛思卡爾開發(fā)工具 Freescale
嵌入式解決方案
自動化工業(yè)系統(tǒng)
網絡攝像機
行車記錄儀
地址(中國):杭州市拱墅區(qū)莫干山路972號北部軟件園泰嘉園B座303室
QQ:1261061025
郵箱:master@wfyear.com
電話:800-886-8870